Click the check icons for more information on a specific program or degree.
| Administrating Department | Name | BS | Minor1 | Certificate2 | EAGr MS3 | Available To |
|---|---|---|---|---|---|---|
| BIOE | Bioengineering | Minor - Pitt Oakland Students | ||||
| CEE | Civil engineering | Minor - SSOE & Science Students | ||||
| CEE | Environmental engineering | Minor - SSOE & Science Students | ||||
| CEE | Civil Engineering and Architectural Studies Certificate | Certificate - ARC BS & ARC BA Students | ||||
| DSAS-ARC | Architecture Design | Minor - CEE Students | ||||
| CHE | Chemical engineering | Minor - Pitt Oakland Students | ||||
| CHE | Natural Gas, Renewables, and Oil Engineering (GRO) | SSoE ChemE Students | ||||
| CHE | Petroleum engineering | Minor - SSOE students | ||||
| CHE | Polymer engineering | Minor - SSOE students | ||||
| ECE | Electrical | Minor - SSOE students | ||||
| ECE | Computer | Minor - Pitt Oakland Students | ||||
| ECE | Cyber security in Engineering | Certificate - SSOE Students | ||||
| ENGR | Engineering for Humanity | Certificate - Pitt Oakland Students | ||||
| ENGR | Innovation, Product Design, and Entrepreneurship | Certificate - SSOE & CBA Students | ||||
| ENGR | International Engineering Studies | Certificate - SSOE Students | ||||
| ENGR | First Year engineering program | N/A | ||||
| ENGR | Sustainability | Certificate - Pitt Oakland Students | ||||
| IE | Industrial engineering | Minor - Pitt Oakland Students | ||||
| IE | Health Systems Engineering | Certificate - SSOE Students | ||||
| IE | Supply Chain Management | Certificate - SSOE Students | ||||
| IE | Engineering Data Analytics | Certificate - SSOE Students | ||||
| MEMS | Material Science and Engineering | Minor - SSOE students | ||||
| MEMS | Mechanical engineering | Minor - SSOE students | ||||
| MEMS | Engineering Science | Minor - SSOE & Science Students | ||||
| MEMS | Engineering Simulation in Design | Certificate - SSOE Students | ||||
| MEMS | Nuclear Engineering | Certificate - SSOE & Science Students | ||||
| DSAS-PHYS | Nanoscience and Engineering | Certificate - SSOE & Science Students |
Notes: The programs listed are for Oakland campus admitted and registered students
- SSOE students cannot obtain a minor in their major (e.g., cannot obtain a minor in bioengineering if they are majoring in bioengineering)
- Certificates have a home department but are available to students across SSOE and other units where specified
- The EAGr MS program is available to SSOE students who qualify
DELETE
Click the check icons for more information on a specific program or degree.
| Administrating Department | Name | BS | Minor1 | Certificate2 | EAGr MS3 | Available To |
|---|---|---|---|---|---|---|
| BIOE | Bioengineering | Minor - Pitt Oakland Students | ||||
| CEE | Civil engineering | Minor - SSOE & Science Students | ||||
| CEE | Environmental engineering | Minor - SSOE & Science Students | ||||
| CEE | Civil Engineering and Architectural Studies Certificate | Certificate - ARC BS & ARC BA Students | ||||
| DSAS-ARC | Architecture Design | Minor - CEE Students | ||||
| CHE | Chemical engineering | Minor - Pitt Oakland Students | ||||
| CHE | Petroleum engineering | Minor - SSOE students | ||||
| CHE | Polymer engineering | Minor - SSOE students | ||||
| ECE | Electrical | Minor - SSOE students | ||||
| ECE | Computer | Minor - Pitt Oakland Students | ||||
| ECE | Cyber security in Engineering | Certificate - SSOE Students | ||||
| ENGR | Engineering for Humanity | Certificate - Pitt Oakland Students | ||||
| ENGR | Innovation, Product Design, and Entrepreneurship | Certificate - SSOE & CBA Students | ||||
| ENGR | International Engineering Studies | Certificate - SSOE Students | ||||
| ENGR | First Year engineering program | N/A | ||||
| ENGR | Sustainability | Certificate - Pitt Oakland Students | ||||
| IE | Industrial engineering | Minor - Pitt Oakland Students | ||||
| IE | Health Systems Engineering | Certificate - SSOE Students | ||||
| IE | Supply Chain Management | Certificate - SSOE Students | ||||
| IE | Engineering Data Analytics | Certificate - SSOE Students | ||||
| MEMS | Material Science and Engineering | Minor - SSOE students | ||||
| MEMS | Mechanical engineering | Minor - SSOE students | ||||
| MEMS | Engineering Science | Minor - SSOE & Science Students | ||||
| MEMS | Engineering Simulation in Design | Certificate - SSOE Students | ||||
| MEMS | Nuclear Engineering | Certificate - SSOE & Science Students | ||||
| DSAS-PHYS | Nanoscience and Engineering | Certificate - SSOE & Science Students |
Notes: The programs listed are for Oakland campus admitted and registered students
- SSOE students cannot obtain a minor in their major (e.g., cannot obtain a minor in bioengineering if they are majoring in bioengineering)
- Certificates have a home department but are available to students across SSOE and other units where specified
- The EAGr MS program is available to SSOE students who qualify