Undergraduate Industrial Engineering Curriculum
This curriculum is effective as of Fall 2008
Freshman Year
| Cr. |
Term 1 |
Cr. |
Term 2 |
| 17 |
Total |
17 |
Total |
| 4 | MATH 0220: Analytical Geometry and Calculus 1 |
4 | MATH 0230: Analytical Geometry and Calculus 2 |
| 4 | PHYS 0174: Basic Physics for Science and Engineering 1 |
4 | PHYS 0175: Basic Physics for Science and Engineering 2 |
| 3 | CHEM 0960: General Chemistry for Engineers 1 |
3 | CHEM 0970: General Chemistry for Engineers 2 |
| 3 | ENGR 0011: Engineering Analysis |
3 | ENGR 0012: Engineering Computing |
| 3 | Humanities / Social Sciences Elective 1 |
3 | Humanities / Social Sciences Elective 2 |
| 0 | ENGR 0081: Freshman Seminar |
0 | ENGR 0082: Freshman Seminar |
Sophomore Year
| Cr. |
Term 3 |
Cr. |
Term 4 |
| 16 |
Total |
17 |
Total |
| 4 | MATH 0240: Analytical Geometry and Calculus 3 |
3 | MATH 0280: Intro to Matrices and Linear Algebra |
| 3 | IE 0015: Introduction to Information Systems Engineering |
3 | IE 1052: Manufacturing Processes & Analysis |
| 3 | IE 1040: Engineering Economic Analysis |
3 | IE 1061: Human Factors in Engineering |
| 3 | IE 1054: Productivity Analysis |
4 | IE 1071: Probability and Statistics for Engineers 2 |
| 3 | ENGR 0020: Probability and Statistics for Engineers |
3 | Humanities / Social Sciences Elective 3 |
| 0 | IE 1085: Seminar |
0 | IE 1085: Seminar |
Junior Year
| Cr. |
Term 5 |
Cr. |
Term 6 |
| 15/16 |
Total |
15 |
Total |
3
4 | Math 290: Differential Equations OR Math 413: Intro to Theoretical Math (W) |
3 | IE 1035: Engineering Management |
| 3 | IE 1051: Engineering Product Design |
3 | IE 1055: Facility Design |
| 3 | IE 1081: Operations Research |
3 | IE 1082: Probabilistic Methods |
| 3 | ENGR 1869: Fundamentals of Electrical Engineering |
3 | ENGR 1010: Communication Skills for Engineers |
| 3 | Humanities / Social Sciences Elective 4 |
3 | ENGR 0135: Statics and Mechanics of Materials |
| 0 | IE 1085: Seminar |
0 | IE 1085: Seminar |
Senior Year
| Cr. |
Term 7 |
Cr. |
Term 8 |
| 15 |
Total |
16 |
Total |
| 3 | IE 1080 (formerly IE 1056): Supply Chain Analysis |
4 | IE 1090: Senior Project |
| 3 | IE 1083: Discrete Event Simulation |
3 | ENGR 0022: Material Structures and Properties |
| 3 | Technical Elective 1 |
3 | Technical Elective 3 |
| 3 | Technical Elective 2 |
3 | Techincal Elective 4 |
| 3 | Humanities / Social Sciences Elective 5 |
3 | Humanities / Social Sciences Elective 6 |
| 0 | IE 1085: Seminar |
0 | IE 1085: Seminar |